Version 0.18.0 (July 2025)
Section | Description | Release Date |
---|---|---|
New Features & Improvements | Displayed full usage quota info on the usage page, helping users monitor limits. | 25/07/2025 |
Added Jaspr static and client support, enabling deployment of all Jaspr app rendering modes | 14/07/2025 | |
Reworked build logs to provide real-time project logs by default, without requiring custom middleware. | 04/07/2025 | |
Make Cron Jobs registered as private by default. | 03/07/2025 | |
Added support to ship configurations as code via the globe.yaml file for deployments. | 01/07/2025 | |
Documentation Updates | Added the globe.yaml page to core concepts. | 17/07/2025 |
Updated Jaspr documentation and guides to cover all rendering modes. | 15/07/2025 | |
Updated Cron jobs page to reflect feature changes (cron jobs are now private by default). | 08/07/2025 |
Need help? Join our Discord community!