Version 0.8.0 (September 2024)
Task | Release Date |
---|---|
Update website demo booking account | 30/08/2024 |
Organisation Product Management: API | 29/08/2024 |
Payment Gateway event handlers added | 29/08/2024 |
Billing Api's: Status, Change Payment Method, Cancel | 29/08/2024 |
Billing and Usage Tracking Integration | 29/08/2024 |
GraphQL mutations with server Token | 16/08/2024 |
Stable preview urls for branch deployments | 16/08/2024 |
Removed Preview Execution Sandbox | 16/08/2024 |
GitHub Access token management | 16/08/2024 |
Fixed Redeploy Notice showing when not on a project route. | 16/08/2024 |
Update globe.dev metadata | 16/08/2024 |
Integrate GraphQL mutations with server Token | 16/08/2024 |
Fixed Docs link in the dashboard header | 16/08/2024 |
Fixed Github refs parsing error with certain characters | 16/08/2024 |
Expose homepage at root of globe.dev | 16/08/2024 |
CLI: make link optional + allow to pass ids to all commands explicitly | 16/08/2024 |
Deployed Pause/Resume project GraphQL mutation | 16/08/2024 |
Fix project list layout | 16/08/2024 |
Usage page UI polishing | 16/08/2024 |
Fix lint warnings (Tailwind) | 16/08/2024 |
Setup GraphQL and Apollo Client | 16/08/2024 |
Fixed UI Root directory picker | 16/08/2024 |
Fixed attribute names | 16/08/2024 |
Open deployments in new tab | 16/08/2024 |
Fixed Deployment card layout | 16/08/2024 |
Fixed content width for all pages | 16/08/2024 |
Fixed UI layouts, refactor components | 16/08/2024 |
Fixed Usage page layout | 16/08/2024 |
Admin: User signups chart + GraphQL API | 16/08/2024 |
Fixed Admin page layout | 16/08/2024 |
Integrate Pause/Resume project GraphQL mutation | 16/08/2024 |
Need help? Join our Discord community!