Version 0.9.0 (October 2024)
Task | Type | Release Date |
---|---|---|
Google Cloud Monitoring: Updated endpoints to point to Invertase organisation projects for improved monitoring. | Improvement | 01/10/2024 |
You can now create organisations and manage members by adding or removing people directly in the admin panel. | New Feature | 29/09/2024 |
Added a link to the dashboard navigation for easier access to templates. | New Feature | 27/09/2024 |
Fixed the redeploy button, which previously wasn’t functioning properly. | Bug | 27/09/2024 |
Resolved several UI-related issues to improve user interface stability. | Improvement | 27/09/2024 |
Removed unnecessary ASCII sequences in build logs, improving readability. | Improvement | 23/09/2024 |
Rewire Dashboard Navigation | Improvement | 23/09/2024 |
Update dependencies to use Serverpod CLI 2.0.0 | Improvement | 16/09/2024 |
Realtime build logs aggregation fixed | Bug | 16/09/2024 |
Add "Paused" label paused projects in the Project list (+project cards?) | Improvement | 16/09/2024 |
Fixed a bug that prevented users from creating Flutter projects for versions above 3.19.6. | Bug | 16/09/2024 |
Deployed Billing Api’s | New Feature | 10/09/2024 |
Deployed Delete Projects Api’s | New Feature | 10/09/2024 |
API to Tail deployment logs | New Feature | 10/09/2024 |
Add Usage Section | New Feature | 10/09/2024 |
Add Admin Section | New Feature | 10/09/2024 |
Development Environment Encrypted Environment Variable Support | Improvement | 10/09/2024 |
Created and Deployed Staging Environment | Improvement | 10/09/2024 |
Need help? Join our Discord community!